Doorzoek Register op toepassingsgebied > CAD/CAM en 3D > AutoCAD
Toepassingsgebied | CAD/CAM en 3D |
---|---|
Wikidata | geen |
De formaatfamilie AutoCAD omvat de volgende 58 formaten.
Formaat | Houdbaarheidscore | PUID | Wikidata ID | LoC ID | PRONOM formattype | PRONOM fileformatidentifier |
---|---|---|---|---|---|---|
AutoCAD ACIS Export File | 0 | x-fmt/98 | Q51718111 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Batch Plot File 1.0-R14 | 0 | x-fmt/26 | Q47539217 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Batch Plot File 2000-2005 | 0 | x-fmt/27 | Q47539144 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Block Attribute Template | -8 | x-fmt/24 | Q47539298 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Colour-Dependant Plot Style Table | -8 | x-fmt/37 | Q47538629 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Compiled Menu | -8 | x-fmt/68 | Q47538951 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Compiled Shape/Font File | 0 | x-fmt/103 | Q51753252 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Custom Dictionary | -8 | x-fmt/38 | Q47538631 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Database File Locking Information | 0 | x-fmt/441 | Q61707627 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Design Web Format 6.0 | 0 | x-fmt/49 | Q1196547 | Model | ||
AutoCAD Design Web Format(DWFx) | 0 | fmt/977 | Q50374913 | Model | ||
AutoCAD Device-Independent Binary Plotter File | 0 | x-fmt/134 | Q28049655 | Error: no local variable "FormatTypes" has been set. | ||
AutoCAD Drawing 1.0 | 0 | fmt/21 | Q27863105 | Image (Vector) | ||
AutoCAD Drawing 1.2 | 0 | fmt/22 | Q27863107 | Image (Vector) | ||
AutoCAD Drawing 1.3 | 0 | fmt/23 | Q27863110 | Image (Vector) | ||
AutoCAD Drawing 1.4 | 0 | fmt/24 | Q27863111 | Image (Vector) | ||
AutoCAD Drawing 2.0 | 0 | fmt/25 | Q27863113 | Image (Vector) | ||
AutoCAD Drawing 2.1 | 0 | fmt/26 | Q27863116 | Image (Vector) | ||
AutoCAD Drawing 2.2 | 0 | fmt/27 | Q27863117 | Image (Vector) | ||
AutoCAD Drawing 2.5 | 0 | fmt/28 | Q27863119 | Image (Vector) | ||
... meer resultaten |